Hole Summary
| vs Par | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | 4.09 | 3 | +0.09 | 27% | 82% | 50% | 1.82 | 9% | 3.38 |
| 2 | 5 | 11 | 4.36 | 3 | -0.64 | 36% | 100% | — | 1.45 | 18% | 3 |
| 3 | 4 | 11 | 4.45 | 4 | +0.45 | 36% | 64% | 0% | 1.91 | 0% | 2.5 |
| 4 | 3 | 11 | 3.09 | 3 | +0.09 | — | 82% | 50% | 1.82 | 0% | 3 |
| 5 | 4 | 12 | 4.33 | 4 | +0.33 | 42% | 50% | 50% | 1.83 | 8% | 2.78 |
| 6 | 5 | 12 | 5.5 | 4 | +0.50 | 50% | 58% | 20% | 1.83 | 8% | 2.9 |
| 7 | 4 | 10 | 4.8 | 4 | +0.80 | 50% | 50% | 0% | 2 | 0% | 2.67 |
| 8 | 3 | 11 | 3.27 | 2 | +0.27 | — | 36% | 57% | 1.45 | 9% | 2.63 |
| 9 | 4 | 12 | 3.58 | 3 | -0.42 | 25% | 100% | — | 1.75 | 0% | 3.27 |
| 10 | 4 | 10 | 4.3 | 3 | +0.30 | 10% | 40% | 33% | 1.4 | 0% | 2.75 |
| 11 | 3 | 9 | 3 | 2 | Eneeds 10 plays | — | 56% | 75% | 1.67 | 0% | 2.92 |
| 12 | 4 | 10 | 4.2 | 3 | +0.20 | 50% | 50% | 20% | 1.7 | 0% | 2.72 |
| 13 | 5 | 10 | 4.9 | 3 | -0.10 | 50% | 80% | 0% | 1.9 | 10% | 2.69 |
| 14 | 4 | 10 | 3.9 | 3 | -0.10 | 30% | 80% | 100% | 1.7 | 0% | 3.23 |
| 15 | 4 | 10 | 3.9 | 3 | -0.10 | 20% | 100% | — | 2.1 | 20% | 2.78 |
| 16 | 4 | 9 | 4 | 3 | Eneeds 10 plays | 33% | 67% | 33% | 1.44 | 0% | 2.95 |
| 17 | 3 | 9 | 3.22 | 3 | +0.22needs 10 plays | — | 78% | 50% | 2 | 11% | 2.73 |
| 18 | 4 | 9 | 3.89 | 3 | -0.11needs 10 plays | 22% | 89% | 0% | 1.78 | 0% | 2.74 |
187 complete holes counted · 2 picked up · vs-par sparkline = last 10 plays